Product Description
ABOUT USGuangzhou crossway Industry co.,ltd was established in 2009 with many years of development to meet the needs of overseas customers very much,.Our company has an area of 400 square storehouse storing inventory, step-by-step processing customer orders, customers buying our products in safety way. we are manufacturing signs equipments and also trading signs products.
Our Address at : No19113,wholesale internetation centre,huanpu east road.huanpu district ,guangzhou city,china. <face to face buying or online internet buying>
ABOUT SHIPMENTS:
1, FOR LARGE ORDER: WE CAN SHIP LARGE ORDER GOODS BY SEA AT LOWEST SHIPPING COST TO YOU ,<this item is heary goods, so it can ship at low costs by sea >
2. FOR PIECE SMALL ORDER : WE CAN SHIP AT ALIEXPRESS ONLINE EXPRESS SHIPPING TO YOU ,
3. MORE ABOUT SHIPPING COSTS , PLEASE CONTACT WITH US AS FREELY
4. ABOUT PRICE, IF YOU ORDER LARGE ORDER, WE CAN OFFER YOU GREAT WHOLESALE PRICE TO YOU , IF ANY QUESTION ABOUT PRICE INFORMATION ,PLEASE CONTACT WITH US
Good price digital sublimation printer CY-1520-DX6 Technical Parameter | |||
Model | CY-1520-DX6 | ||
Print technology |
pizeo printing technology
| ||
Print head | DX6 head | ||
Maximum Printing Width | 1500mm | ||
Print Resolution | 1400DIP | ||
Print Mode | 1200 x 1440dpi , 1440 x 1440dpi | ||
Printing Resolution | (3pass)20m2/ H ) ( draft) | ||
| (4pass)18m2/ H (characters) | ||
| (6pass)15m2/ H(image) | ||
| (8pass)10m2/ H(photo) | ||
Ink | Sort | Water Based Ink / sublimation ink (our this model can not use eco solvent ink, and very good for sublimation ink and water based ink) | |
| Capacity | 4 colors , 1000cc/color | |
Media | printing Width | 1520mm | |
| material | PP Paper,backlit film,adhesive films, glossy photo Paper,coated paper, water proof inkjet media,fabric,cotton canvas,sublimation paper | |
Media Cutting method | Cutting in Y direction | ||
Media Heater | Pre/Print/Post heater | ||
Media Take-up Device | Roll take-up device (Standard),inside/outside selectable | ||
Interface | Ethernet USB 2.0 | ||
Power | AC 100 V - 120 V ± 10 %,AC 220 V - 240 V ± 10 %,50 / 60 ± 1 Hz | ||
Operation Environments | temperature: 20°C ~ 35°C , humidity : 35%RH ~ 65%RH | ||
Dimensions ( W x D x H ) | 2.6M x0.45M x 0.53m | ||
Weight | 150KG |
No comments:
Post a Comment